0
Кабельные наконечники 290900-290047
Код:
4292
Поделиться в социальных сетях
Гарантия
Гарантийный срок от 12 месяцев
Кабельные наконечники 290900-290047 предназначены для оконцевания кабелей и проводов с медными жилами.
Особенности
- Материал - электролитическая медь.
- Покрытие - гальваническое лужение.
Артикул | Сечение, мм2 | Отверстие под болт | d1, мм | d4, мм | А, мм | L, мм | В, мм | Норма упаковки, шт |
290900 | 0,75 | М3 | 1,3 | 2,8 | 6,0 | 12,0 | 6,0 | 100 |
290902 | М4 | 13,0 | 6,5 | |||||
290904 | 1,5 | М3 | 1,8 | 3,3 | 12,0 | |||
290906 | М4 | 13,0 | ||||||
290908 | М5 | 14,0 | 7,5 | |||||
290910 | М6 | 16,0 | 9,0 | |||||
290912 | 2,5 | М8 | 2,3 | 4,2 | 12,0 | 7,5 | ||
290914 | М4 | 13,0 | ||||||
290916 | М5 | 14,0 | 8,5 | |||||
290918 | М6 | 16,0 | 9,5 | |||||
290920 | М8 | 20,0 | 13,0 | |||||
290922 | 4 | М4 | 3,0 | 5,0 | 8,0 | 17,0 | 8,5 | |
290924 | М5 | 17,0 | 9,0 | |||||
290926 | М6 | 19,0 | 10,0 | |||||
290928 | М8 | 22,0 | 13,0 | |||||
290930 | 6 | М4 | 3,5 | 6,5 | 9,0 | 18,0 | 8,5 | |
290932 | М5 | 21,0 | 10,0 | |||||
290934 | М6 | 21,0 | 12,0 | |||||
290936 | М8 | 23,0 | 15,0 | |||||
290938 | 10 | М5 | 4,5 | 7,0 | 10,0 | 22,0 | 12,0 | |
290940 | М6 | 22,0 | ||||||
290942 | М8 | 25,0 | 15,0 | |||||
290944 | М10 | 27,0 | 17,0 | |||||
290946 | М12 | 29,0 | 19,0 | |||||
290948 | 16 | М5 | 5,5 | 8,5 | 13,0 | 26,0 | 12,0 | |
290950 | М6 | 27,0 | ||||||
290952 | М8 | 29,0 | 15,0 | |||||
290954 | М10 | 31,0 | 17,0 | |||||
290956 | М12 | 33,0 | 19,0 | |||||
290958 | 25 | М6 | 7,0 | 10,0 | 15,0 | 30,0 | 14,0 | 50 |
290960 | М8 | 32,0 | 16,0 | |||||
290962 | М10 | 34,0 | 18,0 | |||||
290964 | М12 | 35,0 | 19,0 | |||||
290966 | 35 | М6 | 8,5 | 12,0 | 17,0 | 32,0 | 17,0 | 40 |
290968 | М8 | 34,0 | ||||||
290970 | М10 | 37,0 | 19,0 | |||||
290972 | М12 | 38,0 | 21,0 | |||||
290974 | М16 | 42,0 | 26,0 | |||||
290976 | 50 | М6 | 10,0 | 14,0 | 19,0 | 37,0 | 20,0 | |
290978 | М8 | 37,0 | ||||||
290980 | М10 | 39,0 | 25 | |||||
290982 | М12 | 43,0 | 23,0 | |||||
290984 | М16 | 46,0 | 28,0 | |||||
290985 | 70 | М6 | 12,0 | 16,5 | 21,0 | 43,0 | 23,0 | |
290986 | М8 | 43,0 | ||||||
290988 | М10 | 44,0 | ||||||
290990 | М12 | 46,0 | ||||||
290991 | М14 | 48,0 | ||||||
290992 | М16 | 50,0 | 28,0 | |||||
290994 | 95 | М8 | 13,5 | 18,0 | 25,0 | 48,0 | 26,0 | |
290996 | М10 | 48,0 | ||||||
290998 | М12 | 49,0 | ||||||
290999 | М14 | 51,0 | 15 | |||||
291000 | М16 | 54,0 | 28,0 | |||||
291002 | М20 | 60,0 | 36,0 | |||||
290004 | 120 | М8 | 15,0 | 19,5 | 26,0 | 51,0 | 28,0 | |
290006 | М10 | 51,0 | ||||||
290008 | М12 | 51,0 | ||||||
290009 | М14 | 52,0 | ||||||
290010 | М16 | 54,0 | 30,0 | |||||
290012 | М20 | 63,0 | 36,0 | |||||
290014 | 150 | М10 | 16,5 | 21,0 | 30,0 | 56,0 | 31,0 | |
290016 | М12 | 57,0 | ||||||
290017 | М14 | 57,0 | ||||||
290018 | М16 | 58,0 | ||||||
290020 | М20 | 66,0 | 36,0 | 12 | ||||
290022 | 185 | М12 | 19,0 | 24,0 | 65,0 | 35,0 | 20 | |
290023 | М14 | 65,0 | ||||||
290024 | М16 | 65,0 | ||||||
290026 | М20 | 69,0 | 39,0 | |||||
290028 | 240 | М12 | 21,0 | 26,0 | 35,0 | 72,0 | 15 | |
290029 | М14 | 72,0 | ||||||
290030 | М16 | 72,0 | ||||||
290034 | 300 | М12 | 23,5 | 29,5 | 44,0 | 87,0 | 43,0 | 8 |
290036 | М14 | 87,0 | ||||||
290038 | М16 | 87,0 | ||||||
290040 | М20 | 87,0 | ||||||
290046 | 400 | М16 | 27,0 | 34,0 | 90,0 | 49,0 | 5 | |
290048 | М20 | 90,0 | ||||||
290041 | 500 | М16 | 31,0 | 38,0 | 70,0 | 103,0 | 55,0 | 6 |
290043 | М20 | 103,0 | ||||||
290045 | 625 | М16 | 34,0 | 41,0 | 108,0 | 60,0 | 3 | |
290047 | М20 | 108,0 |
- Срок доставки Кабельные наконечники 290900-290047 - от 9 дней.
- Стоимость доставки до терминала транспортной компании - бесплатно.
- Возможна адрессная доставка по Кемерово.
Добавить отзыв